Capacity Chart
Space | Square Feet | Dimensions | Ceiling | Banquet* | Lecture* | Classroom* |
---|---|---|---|---|---|---|
Morgan Arena | 25,460 | 120' x 180' | 53' | - | - | - |
Robinson Arena | 123,937 | |||||
Robinson Arena - Indoor Pavillion | 35,460 | 81' x 125' | 850 | 1500 | ||
Robinson Arena - Indoor Animal Pavillion | 34, 826 | 237' x 142' | ||||
Robinson Arena Meeting Room | 416 | 16' x 26' | 9' | 50 | 75 | 27 |
Robinson Arena Meeting Rooms Combined | 832 | 32' x 26' | 9' | 150 | 250 | 100 |
Vos Center | 130' x 45' | 9' | - | - | - | |
Classroom 1 |
768 |
32' x 24' | 9' | 30 | 50 | 24 |
Classroom 2 | 768 | 32' x 24' | 9' | 30 | 50 | 24 |
Classroom 3 | 768 | 32' x 24' | 9' | 30 | 50 | 24 |
Classrooms Combined | 2,304 | 96' x 24' | 9' | 90 | 150 | 72 |
Conference Room | - | - | 10 |
* Number indicates seating capacity of attendees